Zoals je misschien wel weet, begon Céline met (professioneel) zingen in 1981 toen ze ongeveer 12 jaar oud was. Eén jaar later won ze haar eerste prijs! Ongelooflijk? Nee, Céline lijkt altijd en overal prijzen te winnen! Als je in acht neemt dat ze extreem beroemd is, is dat ook helemaal niet zo vreemd! Kijk maar eens naar het volgende overzicht van de belangrijkste prijzen die Céline gewonnen heeft:
Academy Award – USA | 2 |
» To James Horner & Will Jennings for Best Original Song – “My Heart Will Go On” |
1998 |
» Best Song Written for a Motion Picture or Television – “Beauty and the Beast” |
1992 |
American Music Award - USA | 6 |
» Favorite Artist - Adult Contemporary | 2003 |
» Favorite Artist - Adult Contemporary | 2003 |
» Favorite Artist - Adult Contemporary | 2001 |
» Favourite Female Pop/Rock Artist | 1999 |
» Favourite Adult Contemporary Artist | 1999 |
» Favourite Pop/Rock Female Artist | 1998 |
AMIGO Award - Spain | 2 |
» Best International Female Artist | 1998 |
» Best International Female Artist | 1997 |
Arion Music Award - Greece | 1 |
» Best Sales, International Album for ‘A New Day Has Come’ | 2003 |
BAMBI Award – Germany | 2 |
» For Sales of over 10 million CDs in Germany, Austria and Switzerland | 1999 |
» Top International Pop Star of the Year | 1996 |
Billboard Award - USA | 7 |
» Billboard International Creative Achievement Award | 1993 |
» Album Of The Year - 'Titanic' | 1998 |
» Female Album Of The Year - 'Let's Talk About Love' | 1998 |
» Soundtrack Album Of The Year - 'Titanic' | 1998 |
» Soundtrack Single Of The Year - "My Heart Will Go On" | 1998 |
» Album Artist Of The Year | 1998 |
» Adult Contemporary Artist Of The Year | 1998 |
Billboard Latin - USA | 1 |
» Special Award for "My Heart Will Go On" as the first English-language song to top Billboard's Hot Latin Tracks chart |
2002 |
Billet platine - Canada | 1 |
» Billet platine for the concert 'Céline Dion' | 1990 |
Blockbuster Entertainment Award - USA | 1 |
» Favourite Song From A Movie - "My Heart Will Go On" from Titanic | 1999 |
BMI Pop Award – USA | 1 |
» Song of the Year – “It’s All Coming Back To Me Now” | 1998 |
Canadian Broadcast Hall of Fame - Canada | 1 |
» Inducted into the Canadian Broadcast Hall of Fame | 1999 |
Coca-Cola Full Blast Music Award – South Africa | 1 |
» Most Popular International Artist of 1996 | 1997 |
Diamond Award - World Music Awards | 2 |
» World’s Best Selling Female Artist of All Time | 2004 |
» The Legend Award |
2007 |
Dragon Award - Poland | 2 |
» Female Artist of the Year - International | 2004 |
» Female Artist of the Year – International | 2003 |
Echo Award – Germany | 1 |
» Most Successful International Female Artist | 1999 |
ELLA Award - Society of Singers - USA | 1 |
» For Contribution to Music and Humanitarian and Community Support | 2004 |
Eurovision Song Contest - Worldwide | 1 |
» First Prize for “Ne Partez Pas Sans moi” | 1988 |
Felix Award - Canada | 39 |
» Most Successful Quebecois Artist in A Language Other Than French | 2002 |
» Félix de l’artiste québécois s’étant le plus illustré dans une autre langue que le français |
1999 |
» Most Successful Quebecois Artist in A Language Other Than French | 1999 |
» Album Of The Year (Best Seller) - 'Live à Paris' | 1997 |
» Album Of The Year (Pop Rock) - 'Live à Paris' | 1997 |
» Female Vocalist Of The Year | 1997 |
» Most Successful Quebecois Artist in A Language Other Than French | 1997 |
» Most Successful Quebecois Artist Outside Quebec | 1997 |
» Best Selling Album Of The Year – ‘D’Eux’ | 1996 |
» Female Artist Of The Year | 1996 |
» Performance Of The Year | 1996 |
» Quebec artist achieving the most success in any language other than French |
1996 |
» Quebec artist achieving the most success outside the Province of Quebec |
1996 |
» Most Popular Song of the Year – “Pour que tu m’aimes encore” | 1995 |
» Pop/rock Album of the Year – ‘D’Eux’ | 1995 |
» Quebec artist achieving the most success outside the Province of Quebec |
1995 |
» Female Artist of the Year | 1994 |
» Quebec artist achieving the most success in a language other than French |
1994 |
» Quebec artist achieving the most success outside the province of Quebec |
1994 |
» Quebec artist achieving the most success in a language other than French |
1993 |
» Quebec artist achieving the most success outside the province of Quebec |
1993 |
» Best Selling Album of the Year - 'Dion chante Plamondon' | 1992 |
» Quebec artist achieving the most success in a language other than French |
1992 |
» Quebec artist achieving the most success in a language other than French |
1991 |
» Best Live Performance Of The Year for 'Céline Dion'' | 1988 |
» Best Pop Song for "Incognito" | 1988 |
» Female Vocalist Of The Year | 1988 |
» Quebec artist achieveing the most success outside the province of Quebec _ Francophone Market |
1988 |
» Album Of The Year - "Mélanie" | 1985 |
» Best Selling Album Of The Year - "Mélanie" | 1985 |
» Best Selling Single of The Year - "Une colombe" | 1985 |
» Female Vocalist Of The Year | 1985 |
» Pop Song Of The Year - "Une colombe" | 1985 |
» Best Selling Album - "Les chemins de ma maison" | 1984 |
» Female Vocalist Of The Year | 1984 |
» Best New Artist Of The Year | 1983 |
» Female Vocalist Of The Year | 1983 |
» Pop Album of the year - "Tellement j'ai d'amour pour toi" | 1983 |
» Quebec artist achieving the most success outside the province of Quebec |
1983 |
FIFI Award - The Fragrance Foundation - USA | 2 |
» Best Packaging - Women's Popular Appeal for 'Belong' | 2006 |
» Fragrance of the Year - Women's Popular Appeal for 'Celine Dion Parfums' |
2004 |
FM Select Diamond Award – Hong Kong | 1 |
» Top Female International Artist | 1997 |
Gold Disc Award - Japan | 5 |
» Pop Album of the Year - 'All The Way ... A Decade Of Song' | 2000 |
» Artist of the Year (International music category) | 2000 |
» Pop Album of the Year – ‘These Are Special Times’ | 1999 |
» Song of the Year (International music category) – “My Heart Will Go On” | 1999 |
» Artist of the Year (International music category) | 1999 |
Golden Disc Award – Japan | 1 |
» International Music/Grand Prix Single Prize for “To Love You More” | 1996 |
Golden Globe Award – USA | 2 |
» To Carol Bayer, David Foster, Alberto Testa & Tony Renis for Best Original Song from a Motion Picture – “The Prayer” |
1999 |
» To James Horner & Will Jennings for Best Original Song – “My Heart Will Go On” |
1998 |
Governor General’s Award | 1 |
» Honoured with a medal of recognition on Canada's 125th Birthday from the Governor General for her contribution to Canadian culture |
1992 |
Grammy Award - USA | 10 |
» Best Female Pop Vocal Performance – “My Heart Will Go On” | 1999 |
» Record of the Year - “My Heart Will Go On” | 1999 |
» To James Horner & Will Jennings for Song of the Year – “My Heart Will Go On” |
1999 |
» To James Horner & Will Jennings for Best Song Written for a Motion Picture or for Television – “My Heart Will Go On” from Titanic |
1999 |
» Album Of The Year - 'Falling Into You' | 1997 |
» Best Pop Album - 'Falling Into You' | 1997 |
»To Diane Warren for Best Song Written Specifically Fo r A Motion Picture Or For Television – “Because You Loved Me” |
1997 |
» To David Foster & Jeremy Lubbock for Best Instrumental Arrangement Accompanying Vocal(s) – “When I Fall In Love” |
1994 |
» Best Pop Performance by a Duo or Group with Vocal – “Beauty and the Beast” |
1993 |
» To Alan Menken & Howard Ashman for Best Song Written Specifically For A Motion Picture Or For Television – “Beauty And The Beast” |
1993 |
Hungarian Record Industry Award – Hungary | 1 |
» International Album of the Year – ‘Let’s Talk About Love’ | 1998 |
International Achievement in Arts Award – USA | 1 |
» Entertainer of the Year for Distinguished Achievement in Music | 1997 |
Irish Recorded Music Award – Ireland | 1 |
» Best International Female Artist Album – ‘Falling Into You’ | 1997 |
IRMA Awards (Irish Recorded Music Awards) - Ireland | 1 |
» Best International Female Artist Album | 1996 |
Ivor Novello Award – UK | 1 |
» Song of the Year – “Think Twice” | 1995 |
Japan Grand Prix - Japan | 2 |
» Gold Disc Award for Artist of the Year – International music | 1998 |
» Gold Disc Award for Best International Pop Album of the Year – ‘Let’s Talk About Love’ |
1998 |
Japan Record Award - Japan | 1 |
» Special Achievement, International Artist – “My Heart Will Go On” | 1998 |
Juno Award - Canada | 21 |
» Female Vocalist of the Year | 1999 |
» Best Album – ‘Let’s Talk About Love’ | 1999 |
» Best Selling Album (Foreign or Domestic) – ‘Let’s Talk About Love’ | 1999 |
» Best Selling Francophone Album – ‘S’il suffisait d’aimer’ | 1999 |
» International Achievement Award | 1999 |
» Female Vocalist Of The Year | 1997 |
» Best Selling Francophone Album - 'Live à Paris' | 1997 |
» Best Selling Album (Foreign or Domestic) - 'Falling Into You' | 1997 |
» International Achievement Award | 1997 |
» Best Selling Francophone Album of the Year – ‘D'Eux' | 1996 |
» Album of The Year - 'The Colour of My Love' | 1995 |
» Best Selling Album (Foreign or Domestic) - 'The Colour of My Love' | 1995 |
» Female Vocalist of the Year | 1994 |
» Female Vocalist of the Year | 1993 |
» Single of the Year - "Beauty and the Beast" (coincidentally nominated in the same category for "If You Asked Me To") |
1993 |
» Best Selling Francophone Album - 'Dion chante Plamondon' | 1993 |
» Best Dance Recording - "Love Can Move Mountains" (Club Mix) | 1993 |
» Female Vocalist of the Year | 1992 |
» Album of the Year – ‘Unison’ | 1991 |
» Female Vocalist of the Year | 1991 |
» Best Selling Francophone Album – ‘D`EUX’ | 1996 |
Malta Music Award – Malta | 2 |
» Best Selling Female International Artist | 1997 |
» Best Selling International Artist | 1996 |
Médaille des Arts et Lettres (Medal of Arts and Letters) - France |
1 |
» Awarded Medaille des Arts et Lettres from France’s Minister of Culture recognizing her status as the best selling French-language artist in history |
1996 |
MetroStar Award – Canada | 1 |
» Young Artist of the Year under 25 years of age | 1988 |
MIDEM Award - Europe | 1 |
» Award for combined European sales of over 10 million units in 1995 | 1996 |
MIDEM Award - Worldwide | 1 |
» Award for sales of over 4 million units worldwide for the album 'D’eux' |
1996 |
MuchMusic Award - Canada | 1 |
» Video Award for Best Adult Contemporary Video - "Je Danse dans ma Tete" |
1992 |
MuchMusic People’s Choice Award - Canada | 1 |
» Video Award for Favourite Canadian Artist | 1998 |
MuchMusic Video Award - Canada | 1 |
» Best Video for "Can't Live With You, Can't Live without You " (duet with Billy - Newton Davis) |
1990 |
NARM Award – USA | 3 |
» 1996/1997 Best Seller Award for Artist of the Year | 1997 |
» 1996/1997 Best Seller Award for Recording of the Year – ‘Falling Into You’ |
1997 |
» 1996/1997 Best Seller Award for Pop Recording – ‘Falling Into You’ |
1997 |
National Order of Québec - Canada | 1 |
» Appointed Officer of the National Order of Québec | 1998 |
National TV2 Award – Denmark | 1 |
» Best International Female Artist | 1997 |
NRJ Music Award - France | 1 |
» Francophone group/duo for the duet "Sous le vent" with Garou | 2001 |
People's Choice Award - USA | 1 |
» Favourite Female Music Performer | 1999 |
Performance Magazine Award- USA | 1 |
» To René Angélil for Personal Manager of the Year | 1999 |
Performance Magazine Readers Poll Award - USA | 1 |
» Best Pop Act | 1998 |
Pop Corn Music Award – Greece | 3 |
» Best Female Singer of the Year | 1998 |
» Best Album of the Year – ‘Falling Into You’ | 1997 |
» Best Female Singer of the Year | 1997 |
South African Music Award – South Africa | 2 |
» Best Selling International Album – ‘Let’s Talk About Love’ | 1999 |
» Best Selling International Album – ‘Falling Into You’ | 1998 |
Star on Hollywood Walk of Fame - USA | |
» Star on Hollywood Walk of Fame - USA | 2004 |
The Order of Canada | 1 |
» Appointed Officer of the Order of Canada for outstanding contribution to the world of contemporary music |
1998 |
Trophée Radio France International/ Conseil Francophone de la chanson – France |
1 |
» Awarded for the song “Pour que tu m’aimes encore” | 1996 |
VH1 Award - USA | 1 |
» Artist Of The Year | 1996 |
VH1 Viewers Vote Award - USA | 3 |
» Best Female Artist | 1998 |
» Diva Of The Year | 1998 |
» Artist of the Year | 1998 |
Victoire de la musique - France | 3 |
» Original song of the Year - "Sous le vent" (duet with Garou) | 2002 |
» Best Song of the Year - "Pour que tu m’aimes encore" | 1996 |
» Best Francophone Artist | 1996 |
Walk of Fame - Canada | |
» Inducted into Canada’s Walk of Fame | 1999 |
Woman of the Year - Nevada Ballet Theatre - USA | 1 |
» For Significant Contribution to the Performing Arts | 2004 |
World Music Award - Worldwide | 8 |
» World’s Best Selling Female Pop Artistr | 1999 |
» World's Best Selling Pop Artist of the Year | 1997 |
» World's Overall Best Selling Recording Artist of the Year | 1997 |
» World’s Best Selling Canadian Recording Artist of the Year | 1997 |
» World’s Best-Selling Canadian Female Recording Artist of the Year | 1995 |
» World’s Best selling Canadian Female Recording Artist of the Year | 1992 |
» World’s Best Selling Canadian Recording Artist of the Year | 1998 |
» World’s best Selling Canadian Recording Artist of the Year | 1996 |
Yamaha Symphony Orchestra Award | 1 |
» Best Artist | 1983 |
Yamaha World Song Festival | 1 |
» Gold Medal - Yamaha World Song Festival, Tokyo Japan for Best Song - "Tellement J'ai D'Amour Pour Toi" |
1983 |